Perfect match between power and speed, unrivalled work efficiency in the industry.
Operating Weight | 17 ton |
Bucket Capacity (SAE HEAPED) | 3.0 ㎥ |
Engine Power (SAE J1995 Gross) | 162 kW (220 ps) @ 2,000 rpm |
Engine Model | Weichai WD10G220E23 |
Height at Bucket Pivot Point | 4,150 mm |
Breakout Force | 164 kN |
Turning Radius at Tire Center | 5,630 mm |
Tires | 23.5-25-16PR |
Overall Length | 8,020 mm |
Overall Width | 2,992 mm |
Overall Height | 3,520 mm |
Static Tipping Load(straight) | 11,300 kg |
Description
Specifications
Request A Qoute
Description
Perfect match between power and speed, unrivalled work efficiency in the industry.
Specifications
Operating Weight | 17 ton |
Bucket Capacity (SAE HEAPED) | 3.0 ㎥ |
Engine Power (SAE J1995 Gross) | 162 kW (220 ps) @ 2,000 rpm |
Engine Model | Weichai WD10G220E23 |
Height at Bucket Pivot Point | 4,150 mm |
Breakout Force | 164 kN |
Turning Radius at Tire Center | 5,630 mm |
Tires | 23.5-25-16PR |
Overall Length | 8,020 mm |
Overall Width | 2,992 mm |
Overall Height | 3,520 mm |
Static Tipping Load(straight) | 11,300 kg |
Request A Qoute