Body weight (incl. Rod) | kg | 563 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 955 |
Side plate | kg | – |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 2,288 |
Side plate | mm | _ |
Impact rate | min-1 | 450-600 |
Oil flow rate | L/min | 100-160 |
Operating oil pressure | MPa | 16-18 |
Rod diameter | mm | 120 |
Hose diameter | mm | 19 |
Excavator weight | ton | 12-20 |
Description
Specifications
Request A Qoute
Description
Specifications
Body weight (incl. Rod) | kg | 563 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 955 |
Side plate | kg | – |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 2,288 |
Side plate | mm | _ |
Impact rate | min-1 | 450-600 |
Oil flow rate | L/min | 100-160 |
Operating oil pressure | MPa | 16-18 |
Rod diameter | mm | 120 |
Hose diameter | mm | 19 |
Excavator weight | ton | 12-20 |
Request A Qoute