Body weight (incl. Rod) | kg | 80 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 167 |
Side plate | kg | 129 |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 1,042 |
Side plate | mm | 1,172 |
Impact rate | min-1 | 600-1,300 |
Oil flow rate | L/min | 24-52 |
Operating oil pressure | MPa | 12-16 |
Rod diameter | mm | 52 |
Hose diameter | mm | 12 |
Excavator weight | ton | 1.9-3.5 |
Description
Specifications
Request A Qoute
Description
Specifications
Body weight (incl. Rod) | kg | 80 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 167 |
Side plate | kg | 129 |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 1,042 |
Side plate | mm | 1,172 |
Impact rate | min-1 | 600-1,300 |
Oil flow rate | L/min | 24-52 |
Operating oil pressure | MPa | 12-16 |
Rod diameter | mm | 52 |
Hose diameter | mm | 12 |
Excavator weight | ton | 1.9-3.5 |
Request A Qoute