Body weight (incl. Rod) | kg | 56 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 118 |
Side plate | kg | 83 |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 943 |
Side plate | mm | 1,030 |
Impact rate | min-1 | 600-1,500 |
Oil flow rate | L/min | 18-35 |
Operating oil pressure | MPa | 10-14 |
Rod diameter | mm | 45 |
Hose diameter | mm | 12 |
Excavator weight | ton | 1.35-2.5 |
Description
Specifications
Request A Qoute
Description
Specifications
Body weight (incl. Rod) | kg | 56 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 118 |
Side plate | kg | 83 |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 943 |
Side plate | mm | 1,030 |
Impact rate | min-1 | 600-1,500 |
Oil flow rate | L/min | 18-35 |
Operating oil pressure | MPa | 10-14 |
Rod diameter | mm | 45 |
Hose diameter | mm | 12 |
Excavator weight | ton | 1.35-2.5 |
Request A Qoute