Body weight (incl. Rod) | kg | 1,630 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 3,100 |
Side plate | kg | – |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 3,372 |
Side plate | mm | – |
Impact rate | min-1 | 250-350 |
Oil flow rate | L/min | 200-300 |
Operating oil pressure | MPa | 16-18 |
Rod diameter | mm | 170 |
Hose diameter | mm | 32 |
Excavator weight | ton | 35-55 |
Description
Specifications
Request A Qoute
Description
Specifications
Body weight (incl. Rod) | kg | 1,630 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 3,100 |
Side plate | kg | – |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 3,372 |
Side plate | mm | – |
Impact rate | min-1 | 250-350 |
Oil flow rate | L/min | 200-300 |
Operating oil pressure | MPa | 16-18 |
Rod diameter | mm | 170 |
Hose diameter | mm | 32 |
Excavator weight | ton | 35-55 |
Request A Qoute