| Model | Â F35 | 
| Body weight | 1,210 kg | 
| Operating weight with Side plate | 2,525 kg | 
| Operating height | 3,090 mm | 
| Operating width | 600 mm | 
| Impact rate | 320 ~ 400 min-1 | 
| Operating oil flow rate | 175 ~ 220 L/min | 
| Operating oil pressure | 16 ~ 18 MPa | 
| Rod diameter | 150 mm | 
| Hose diameter | 25 mm | 
| Weight of base machine | 26 ~ 32 ton | 
Description
									Specifications
									Request A Qoute
							Description
					
									Specifications
					| Model | Â F35 | 
| Body weight | 1,210 kg | 
| Operating weight with Side plate | 2,525 kg | 
| Operating height | 3,090 mm | 
| Operating width | 600 mm | 
| Impact rate | 320 ~ 400 min-1 | 
| Operating oil flow rate | 175 ~ 220 L/min | 
| Operating oil pressure | 16 ~ 18 MPa | 
| Rod diameter | 150 mm | 
| Hose diameter | 25 mm | 
| Weight of base machine | 26 ~ 32 ton | 
Request A Qoute