SD300N’s hydraulic system adopts double-pump confluence technology making full use of power and energy.
Operating Weight | 16.5 ton |
Bucket Capacity (SAE HEAPED) | 2.7 m³ |
Engine Power (SAE J1995 Gross) | 162 kW @ 2,000 rpm |
Engine Model | Weichai WD10G220E23 |
Height at Bucket Pivot Point | 4,100 mm |
Breakout Force | 164 kN |
Turning Radius at Tire Center | 6,015 mm |
Tires | 23.5-25-16PR |
Overall Length | 7,780 mm |
Overall Width | 2,992 mm |
Overall Height | 3,470 mm |
Static Tipping Load(straight) | 10,600 kg |
نبذة عن المُعدة
المواصفات الفنية
إطلب المُعدة
نبذة عن المُعدة
SD300N’s hydraulic system adopts double-pump confluence technology making full use of power and energy.
المواصفات الفنية
Operating Weight | 16.5 ton |
Bucket Capacity (SAE HEAPED) | 2.7 m³ |
Engine Power (SAE J1995 Gross) | 162 kW @ 2,000 rpm |
Engine Model | Weichai WD10G220E23 |
Height at Bucket Pivot Point | 4,100 mm |
Breakout Force | 164 kN |
Turning Radius at Tire Center | 6,015 mm |
Tires | 23.5-25-16PR |
Overall Length | 7,780 mm |
Overall Width | 2,992 mm |
Overall Height | 3,470 mm |
Static Tipping Load(straight) | 10,600 kg |
إطلب المُعدة