Body weight (incl. Rod) | kg | 36 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | – |
Side plate | kg | 60 |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | – |
Side plate | mm | 924 |
Impact rate | min-1 | 600-1,500 |
Oil flow rate | L/min | 10-28 |
Operating oil pressure | MPa | 10-14 |
Rod diameter | mm | 36 |
Hose diameter | mm | 9 |
Excavator weight | ton | 0.85-1.5 |
نبذة عن المُعدة
المواصفات الفنية
إطلب المُعدة
نبذة عن المُعدة
المواصفات الفنية
Body weight (incl. Rod) | kg | 36 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | – |
Side plate | kg | 60 |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | – |
Side plate | mm | 924 |
Impact rate | min-1 | 600-1,500 |
Oil flow rate | L/min | 10-28 |
Operating oil pressure | MPa | 10-14 |
Rod diameter | mm | 36 |
Hose diameter | mm | 9 |
Excavator weight | ton | 0.85-1.5 |
إطلب المُعدة