Body weight (incl. Rod) | kg | 300 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 465 |
Side plate | kg | – |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 1,595 |
Side plate | mm | _ |
Impact rate | min-1 | 550-900 |
Oil flow rate | L/min | 65-110 |
Operating oil pressure | MPa | 12-15 |
Rod diameter | mm | 90 |
Hose diameter | mm | 19 |
Excavator weight | ton | 6.5-9.0 |
نبذة عن المُعدة
المواصفات الفنية
إطلب المُعدة
نبذة عن المُعدة
المواصفات الفنية
Body weight (incl. Rod) | kg | 300 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 465 |
Side plate | kg | – |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 1,595 |
Side plate | mm | _ |
Impact rate | min-1 | 550-900 |
Oil flow rate | L/min | 65-110 |
Operating oil pressure | MPa | 12-15 |
Rod diameter | mm | 90 |
Hose diameter | mm | 19 |
Excavator weight | ton | 6.5-9.0 |
إطلب المُعدة