| Engine: | ||
| Engine Type | Yanmar 4TNV98 | |
| Max Power | kW (CV) | 54 (73) |
| Max torque | Nm | 234 |
| Displacement | cm3 | 3.319 |
| Cylinders | 4 | |
| Emission | Directive 97/68/CE | Stage IIIa – Tier III |
| Kinematic Performance: | ||
| Static tipping load full turned | kg | 4.200 |
| Fork payload EN 474-3 (80%) | kg | 2.560 |
| Breakout force | kg | 5.600 |
| Hinge pin height | mm | 3.260 |
| Bucket Specification: | ||
| Capacity | m3 | 1,10 |
| Width | mm | 2.000 |
نبذة عن المُعدة
المواصفات الفنية
إطلب المُعدة
نبذة عن المُعدة
المواصفات الفنية
| Engine: | ||
| Engine Type | Yanmar 4TNV98 | |
| Max Power | kW (CV) | 54 (73) |
| Max torque | Nm | 234 |
| Displacement | cm3 | 3.319 |
| Cylinders | 4 | |
| Emission | Directive 97/68/CE | Stage IIIa – Tier III |
| Kinematic Performance: | ||
| Static tipping load full turned | kg | 4.200 |
| Fork payload EN 474-3 (80%) | kg | 2.560 |
| Breakout force | kg | 5.600 |
| Hinge pin height | mm | 3.260 |
| Bucket Specification: | ||
| Capacity | m3 | 1,10 |
| Width | mm | 2.000 |
إطلب المُعدة