Body weight (incl. Rod) | kg | 810 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 1,585 |
Side plate | kg | – |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 2,739 |
Side plate | mm | _ |
Impact rate | min-1 | 350-550 |
Oil flow rate | L/min | 125-190 |
Operating oil pressure | MPa | 16-18 |
Rod diameter | mm | 135 |
Hose diameter | mm | 25 |
Excavator weight | ton | 18-25 |
نبذة عن المُعدة
المواصفات الفنية
إطلب المُعدة
نبذة عن المُعدة
المواصفات الفنية
Body weight (incl. Rod) | kg | 810 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 1,585 |
Side plate | kg | – |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 2,739 |
Side plate | mm | _ |
Impact rate | min-1 | 350-550 |
Oil flow rate | L/min | 125-190 |
Operating oil pressure | MPa | 16-18 |
Rod diameter | mm | 135 |
Hose diameter | mm | 25 |
Excavator weight | ton | 18-25 |
إطلب المُعدة