Body weight (incl. Rod) | kg | 395 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 740 |
Side plate | kg | – |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 2,218 |
Side plate | mm | _ |
Impact rate | min-1 | 400-650 |
Oil flow rate | L/min | 70-120 |
Operating oil pressure | MPa | 16-18 |
Rod diameter | mm | 110 |
Hose diameter | mm | 19 |
Excavator weight | ton | 9.0-16 |
نبذة عن المُعدة
المواصفات الفنية
إطلب المُعدة
نبذة عن المُعدة
المواصفات الفنية
Body weight (incl. Rod) | kg | 395 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 740 |
Side plate | kg | – |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 2,218 |
Side plate | mm | _ |
Impact rate | min-1 | 400-650 |
Oil flow rate | L/min | 70-120 |
Operating oil pressure | MPa | 16-18 |
Rod diameter | mm | 110 |
Hose diameter | mm | 19 |
Excavator weight | ton | 9.0-16 |
إطلب المُعدة