Body weight (incl. Rod) | kg | 150 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 292 |
Side plate | kg | 220 |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 1,248 |
Side plate | mm | 1,388 |
Impact rate | min-1 | 500-1,100 |
Oil flow rate | L/min | 40-85 |
Operating oil pressure | MPa | 12-16 |
Rod diameter | mm | 68 |
Hose diameter | mm | 12 |
Excavator weight | ton | 4.0-5.5 |
نبذة عن المُعدة
المواصفات الفنية
إطلب المُعدة
نبذة عن المُعدة
المواصفات الفنية
Body weight (incl. Rod) | kg | 150 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 292 |
Side plate | kg | 220 |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 1,248 |
Side plate | mm | 1,388 |
Impact rate | min-1 | 500-1,100 |
Oil flow rate | L/min | 40-85 |
Operating oil pressure | MPa | 12-16 |
Rod diameter | mm | 68 |
Hose diameter | mm | 12 |
Excavator weight | ton | 4.0-5.5 |
إطلب المُعدة