Body weight (incl. Rod) | kg | 110 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 220 |
Side plate | kg | 165 |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 1,150 |
Side plate | mm | 1,345 |
Impact rate | min-1 | 600-1,100 |
Oil flow rate | L/min | 30-60 |
Operating oil pressure | MPa | 12-16 |
Rod diameter | mm | 60 |
Hose diameter | mm | 12 |
Excavator weight | ton | 3.0-4.5 |
نبذة عن المُعدة
المواصفات الفنية
إطلب المُعدة
نبذة عن المُعدة
المواصفات الفنية
Body weight (incl. Rod) | kg | 110 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 220 |
Side plate | kg | 165 |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 1,150 |
Side plate | mm | 1,345 |
Impact rate | min-1 | 600-1,100 |
Oil flow rate | L/min | 30-60 |
Operating oil pressure | MPa | 12-16 |
Rod diameter | mm | 60 |
Hose diameter | mm | 12 |
Excavator weight | ton | 3.0-4.5 |
إطلب المُعدة