Body weight (incl. Rod) | kg | 195 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 305 |
Side plate | kg | 320 |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 1,400 |
Side plate | mm | 1,413 |
Impact rate | min-1 | 650-1,050 |
Oil flow rate | L/min | 50-90 |
Operating oil pressure | MPa | 10-14 |
Rod diameter | mm | 75 |
Hose diameter | mm | 19 |
Excavator weight | ton | 5.5-6.5 |
نبذة عن المُعدة
المواصفات الفنية
إطلب المُعدة
نبذة عن المُعدة
المواصفات الفنية
Body weight (incl. Rod) | kg | 195 |
Operating weight | ||
V-BOX* / T-Box incl. Top bracket | kg | 305 |
Side plate | kg | 320 |
Height | ||
V-BOX* / T-Box incl. Top bracket | mm | 1,400 |
Side plate | mm | 1,413 |
Impact rate | min-1 | 650-1,050 |
Oil flow rate | L/min | 50-90 |
Operating oil pressure | MPa | 10-14 |
Rod diameter | mm | 75 |
Hose diameter | mm | 19 |
Excavator weight | ton | 5.5-6.5 |
إطلب المُعدة