DX140W, a union set including elements of power, speed and controllability.
| Operating Weight | – |
| Bucket Capacity (SAE HEAPED) | 0.24 m3 |
| Engine Power (SAE j1349, net) | 99kW(132HP) @ 2,000 rpm |
| Engine Model | DEVELON DB58TIS (Tier2) |
| Travel Speed | 37 / 10 km/h |
| Max. Digging Reach | 7,520 mm |
| Max. Digging Depth | 4,580 mm |
| Max. Digging Height | 8,130 mm |
| Overall Length | 7,235 mm |
| Overall Width | 2,496 mm |
| Overall Height | 3,351 mm |
نبذة عن المُعدة
المواصفات الفنية
إطلب المُعدة
نبذة عن المُعدة
DX140W, a union set including elements of power, speed and controllability.
المواصفات الفنية
| Operating Weight | – |
| Bucket Capacity (SAE HEAPED) | 0.24 m3 |
| Engine Power (SAE j1349, net) | 99kW(132HP) @ 2,000 rpm |
| Engine Model | DEVELON DB58TIS (Tier2) |
| Travel Speed | 37 / 10 km/h |
| Max. Digging Reach | 7,520 mm |
| Max. Digging Depth | 4,580 mm |
| Max. Digging Height | 8,130 mm |
| Overall Length | 7,235 mm |
| Overall Width | 2,496 mm |
| Overall Height | 3,351 mm |
إطلب المُعدة